Satisfactory Production Ratios Cheat Sheet
The standard recipe for every part you build most — inputs, output, and the machine, per minute at 100% clock. These are the base ratios; scale both sides to hit any target.
| Part | Machine | Inputs / min | Output / min |
|---|---|---|---|
| Iron Ingot | Smelter | 30 Iron Ore | 30 Iron Ingot |
| Iron Plate | Constructor | 30 Iron Ingot | 20 Iron Plate |
| Iron Rod | Constructor | 15 Iron Ingot | 15 Iron Rod |
| Screws | Constructor | 10 Iron Rod | 40 Screws |
| Reinforced Iron Plate | Assembler | 30 Iron Plate, 60 Screws | 5 Reinforced Iron Plate |
| Copper Ingot | Smelter | 30 Copper Ore | 30 Copper Ingot |
| Wire | Constructor | 15 Copper Ingot | 30 Wire |
| Cable | Constructor | 60 Wire | 30 Cable |
| Steel Ingot | Foundry | 45 Iron Ore, 45 Coal | 45 Steel Ingot |
| Steel Beam | Constructor | 60 Steel Ingot | 15 Steel Beam |
| Steel Pipe | Constructor | 30 Steel Ingot | 20 Steel Pipe |
| Concrete | Constructor | 45 Limestone | 15 Concrete |
| Rotor | Assembler | 20 Iron Rod, 100 Screws | 4 Rotor |
| Stator | Assembler | 15 Steel Pipe, 40 Wire | 5 Stator |
| Modular Frame | Assembler | 3 Reinforced Iron Plate, 12 Iron Rod | 2 Modular Frame |
| Plastic | Refinery | 30 Crude Oil | 20 Plastic |
| Rubber | Refinery | 30 Crude Oil | 20 Rubber |
| Motor | Assembler | 10 Rotor, 10 Stator | 5 Motor |
| Computer | Manufacturer | 10 Circuit Board, 20 Cable, 40 Plastic | 2.5 Computer |
| Smart Plating | Assembler | 2 Reinforced Iron Plate, 2 Rotor | 2 Smart Plating |
Standard (default) recipes from the official game data. Alternate recipes change these ratios — compare them in the optimizer.
Scaling a ratio
A ratio is one machine's recipe; multiply it for more. Four Constructors make 80 Iron Plates/min from 120 Iron Ingots/min, and so on. To chain ratios all the way down to raw ore — and handle byproducts — drop your target into the production calculator, or let the optimizer pick the most efficient alternate-recipe mix.